| model | Rated voltage | frequency | power | Air volume | Wind speed | noise | Dimensions | weight |
| V | Hz | W | m³/h | m/s | dB | mm | kg | |
| LFM250-1200 | 380 | 50 | 550 | 1150 | 19 | ≤70 | 1580*350*400 | 21 |
| LFM250-1500 | 380 | 50 | 550 | 1425 | 18 | ≤70 | 1880*350*400 | 22.5 |
| LFM250-1800 | 380 | 50 | 750 | 1710 | 18 | ≤70 | 2180*350*400 | 24 |
| LFM250-2000 | 380 | 50 | 750 | 1790 | 17 | ≤70 | 2380*350*400 | 25 |
| LFM250-2200 | 380 | 50 | 750 | 1800 | 16 | ≤70 | 2580*350*400 | 26 |
| LFM280-2000 | 380 | 50 | 1100 | 1890 | 18 | ≤70 | 2250*405*505 | 33 |
| LFM280-2200 | 380 | 50 | 1100 | 2050 | 18 | ≤70 | 2450*405*505 | 34 |
| LFM280-2000 | 380 | 50 | 1500 | 2000 | 19 | ≤70 | 2450*405*505 | 33 |
| LFM280-2200 | 380 | 50 | 1500 | 2100 | 18.5 | ≤70 | 2650*405*505 | 34 |
| LFM280-2400 | 380 | 50 | 1500 | 2255 | 18 | ≤70 | 2850*405*505 | 35 |
Centrifugal wind curtain machine-Single motor
- Adopt high-efficiency motor. Quality control, quick start, large air volume, can run for 8000 hours without trouble, long-term use.
- Stainless steel or electrostatic odor, bright appearance, waterproof, high safety factor, more assured to use, non-standard products can be customized.
- Stainless steel or electrostatic odor, bright appearance, waterproof, high safety factor, more assured to use, non-standard products can be customized.
Centrifugal wind curtain machine-Dual motor
- Adopt high-efficiency stainless steel motor. The air volume is fully controlled, the start-up is fast, the larger the air volume, the more trouble-free it can be, and the longer the use time.
- Stainless steel or anti-static wall is bright, waterproof and anti-inducing, with high safety system, and it is more assured to use. Non-standard products are customized by the company,
- Suitable for cold storage, factory, car, shopping mall and other places, it is recommended to use the best brightness in the range of 2.8m-3.5m.
| model | Rated voltage | frequency | power | Air volume | Wind speed | noise | Dimensions | weight |
| V | Hz | W | m/h | m/s | dB | mm | kg | |
| LFM250-2000s | 380 | 50 | 550*2 | 4415 | 21 | ≤70 | 2760*350*400 | 40 |
| LFM250-2200s | 380 | 50 | 550*2 | 4550 | ≤70 | 2960*350*400 | 41 | |
| LFM250-2400s | 380 | 50 | 750*2 | 5445 | 22 | ≤70 | 3160*350*400 | 42 |
| LFM250-2600s | 380 | 50 | 750*2 | 5625 | 21 | ≤70 | 3360*350*400 | 43 |
| LFM250-2800s | 380 | 50 | 750*2 | 5760 | 20 | ≤70 | 3560*350*400 | 44 |
| LFM280-2200s | 380 | 50 | 1100*2 | 5000 | 22 | ≤70 | 3100*405*505 | 55 |
| LFM280-2400s | 380 | 50 | 1100*2 | 5260 | 21 | ≤70 | 3300*405*505 | 56.5 |
| LFM280-2600s | 380 | 50 | 1500*2 | 6010 | 22 | ≤70 | 3500*405*505 | 57.5 |
| LFM280-2800s | 380 | 50 | 1500*2 | 6170 | 21 | ≤70 | 3700*405*505 | 59 |
| LFM280-3000s | 380 | 50 | 1500*2 | 6280 | 20 | ≤70 | 3900*405*505 | 60 |




