| Spercification model | The net scale | Panel material | Open diretion |
| ZYM-D-0717 | 700*1700 | Stainless steel | Impact opening and closing |
| ZYM-D-0818 | 800*1800 | Stainless steel | Impact opening and closing |
| ZYM-D-1018 | 1000*1800 | Stainless steel | Impact opening and closing |
| ZYM-D-1020 | 1000*2000 | Stainless steel | Impact opening and closing |
| ZYM-S-1520 | 1500*2000 | Stainless steel | Impact opening and closing |
| ZYM-S-1622 | 1600*2200 | Stainless steel | Impact opening and closing |
| ZYM-S-1824 | 1800*2400 | Stainless steel | Impact opening and closing |
| ZYM-S-2024 | 2000*2400 | Stainless steel | Impact opening and closing |
Conventional specifications for free anti-collision doors
Technical Parameter
- Door thickness:40mm
- Door frame:304 stainless steel square tube
- Hinge:304 stainless steel material,precise return,can hover 90 degrees (optional)
- Configuration:anti-collision PE board,observation window





