


Performance Index of polyurethane
- Thermal conductivity ≤0.023 W/m·K;
- Density ≤45kg/m3;
- Compressive strength ≤180kpa;
- Donding strength ≤0.1 mpa;
- Oxygen index>26%
Spercification model | The net scale( mm ) | Panel material | Open diretion | |||||||||||||||||||||||||
| TLMD-D-1221 | 1200*2100 | Stainless steel, color steel | Both left and right | |||||||||||||||||||||||||
| TLDM-D-1521 | 1500*2100 | Stainless steel, color steel | Both left and right | |||||||||||||||||||||||||
| TLMD-D-1524 | 1500*2400 | Stainless steel, color steel | Both left and right | |||||||||||||||||||||||||
| TLMD-D-1824 | 1800*2400 | Stainless steel, color steel | Both left and right | |||||||||||||||||||||||||
| TLDM-S-2427 | 2400*2700 | Stainless steel, color steel | Double door double opening | |||||||||||||||||||||||||
| TLDM-S-2430 | 2400*3000 | Stainless steel, color steel | Double door double opening | |||||||||||||||||||||||||
| TLDM-S-2730 | 2700*3000 | Stainless steel, color steel | Double door double opening | |||||||||||||||||||||||||
| TLDM-S-3030 | 3000*3000 | Stainless steel, color steel | Double door double opening | |||||||||||||||||||||||||
