| Spercification model | The net scale | Panel material | Opening direction | Open diretion |
| TSM-2427 | 2400*2700 | Stainless steel, color steel | Vertical lifting, flip lifting | Manual and electric opening and closing |
| TSM-2530 | 2500*3000 | Stainless steel, color steel | Vertical lifting, flip lifting | Manual and electric opening and closing |
| TSM-2535 | 2500*3500 | Stainless steel, color steel | Vertical lifting, flip lifting | Manual and electric opening and closing |
| TSM-3035 | 3000*3500 | Stainless steel, color steel | Vertical lifting, flip lifting | Manual and electric opening and closing |
| TSM-3040 | 3000*4000 | Stainless steel, color steel | Vertical lifting, flip lifting | Manual and electric opening and closing |
Electric sliding door refrigerator specifications
Technical Parameter
Refrigerating chamber has a variety of open,closed form,with anticlip back to open the library,escape,air curtain
door linkage,power and other functions,high degree of automation,energy saving,labor saving,time
saving,suitable for -40to+85 degrees Celsius,relative humidity is less than 60%of the construction and activities of
cold storage.




