Spercification model | The net scale | Panel material | Open dicetion |
| TLMD-D-1221 | 1200*2100 | Stainless steel, color steel | Manual opening and closing |
| TLDM-D-1521 | 1500*2100 | Stainless steel, color steel | Manual opening and closing |
| TLMD-D-1524 | 1500*2400 | Stainless steel, color steel | Manual opening and closing |
| TLMD-D-1824 | 1800*2400 | Stainless steel, color steel | Manual opening and closing |
| TLDM-S-2427 | 2400*2700 | Stainless steel, color steel | Manual opening and closing |
| TLDM-S-2430 | 2400*3000 | Stainless steel, color steel | Manual opening and closing |
| TLDM-S-2730 | 2700*3000 | Stainless steel, color steel | Manual opening and closing |
| TLDM-S-3030 | 3000*3000 | Stainless steel, color steel | Manual opening and closing |
Electric sliding cold storage door spec ifications
Technical Parameter
- Electric heating:36V/220V
- Power:25W/M
- Open and close form:nanual shift
- Open and close:<10kg
- The thickness of the portal body:100mm 0℃/150mm -20℃/200mm -40℃



